Touring Park Pitch Prices Please Click here
To Book accommodation click on the price box
| Date week starting |
4 Person Chalet |
6 Person Chalet |
4 Person Lodge |
4 Person Holiday Home |
| Before 03-03-2012 | £350 | £400 | £425 | * |
| 03-03-2012 | £350 | £400 | £425 | * |
| 10-03-2012 | £350 | £400 | £425 | * |
| 17-03-2012 | £350 | £400 | £425 | * |
| 24-03-2012 | £350 | £400 | £425 | * |
| 31-03-2012 | £350 | £400 | £425 | * |
| 07-04-2012 | £425 | £475 | £500 | * |
| 14-04-2012 | £375 | £425 | £450 | * |
| 21-04-2012 | £375 | £425 | £450 | * |
| 28-04-2012 | £400 | £450 | £475 | £400 |
| 05-05-2012 | £400 | £450 | £475 | £400 |
| 12-05-2012 | £495 | £545 | £570 | £495 |
| 19-05-2012 | £475 | £525 | £550 | £475 |
| 26-05-2012 | £475 | £525 | £550 | £475 |
| 02-06-2012 | £495 | £545 | £570 | £495 |
| 09-06-2012 | £495 | £545 | £570 | £495 |
| 16-06-2012 | £495 | £545 | £570 | £495 |
| 23-06-2012 | £495 | £545 | £570 | £495 |
| 30-06-2012 | £550 | £600 | £625 | £550 |
| 07-07-2012 | £550 | £600 | £625 | £550 |
| 14-07-2012 | £575 | £625 | £650 | £575 |
| 21-07-2012 | £595 | £645 | £670 | £595 |
| 28-07-2012 | £595 | £645 | £670 | £595 |
| 04-08-2012 | £595 | £645 | £670 | £595 |
| 11-08-2012 | £550 | £600 | £625 | £550 |
| 18-08-2012 | £495 | £545 | £570 | £495 |
| 25-08-2012 | £445 | £495 | £520 | £445 |
| 01-09-2012 | £425 | £475 | £500 | £425 |
| 08-09-2012 | £425 | £475 | £500 | £425 |
| 15-09-2012 | £425 | £475 | £500 | £425 |
| 22-09-2012 | £425 | £475 | £500 | £425 |
| 29-09-2012 | £395 | £445 | £470 | £395 |
| 06-10-2012 | £395 | £445 | £470 | * |
| 13-10-2012 | £395 | £445 | £470 | * |
| 20-10-2012 | £395 | £445 | £470 | * |
| From 27-10-2012 | £375 | £425 | £400 | * |
| £--- | = Accommodation already reserved for this week | |||
| Bed Linen - provided | ||||
| Towels -available at £4 per week | ||||
| Dogs - Charged at £10 /week per dog - Dogs not allowed in Lodges or Holiday Home | ||||
| Electricity - Charged at cost by meter readings | ||||
| Change over day - Saturday (weekly rental) | ||||
| Booking Deposit - £100 / week (balance paid 28 days before arival) | ||||
| Maximum occupancy :- | ||||
| Chalets Numbers - 1,2,3,4 the Lodge and Holiday Home have 1 x double and 1 x twin bedrooms with a maximum occupancy of 4 people | ||||
| Chalet Numbers - 0 and 5 have 1 x double, 1 x twin and 2 x single bedrooms with a maximum occupancy of 6 people | ||||
| Smoking - Not allowed in Lodges or Holiday Home or the bedrooms of the Chalets | ||||
|
Short
Breaks - Please phone for availability |
||||
To Book accommodation click on the price and you will be taken to our secure deposit payment form, we will email you to confirm your booking and email you a full booking form to complete and return to us. If the booking is due to start within 28 days the full cost of the accommodation will be debited from your card. If the acccommodation you tried to book has already been reserved by another person and no longer available, we will notify you and refund any money paid.