|
Ardmair Point Holiday Home ~ Ullapool ~ |
|
Last updated 4th May |
||
|
Holiday Home Prices for 2008 |
||
|
Week Commencing |
Week | Availability |
|---|---|---|
| May 10 | £350 | No |
| May 17 | £425 | No |
| May 24 | £475 | No |
| May 31 | £425 | No |
| June 7 | £425 | No |
| June 14 | £425 | Yes |
| June 21 | £460 | No |
| June 28 | £460 | Yes |
| July 5 | £485 | No |
| July 12 | £495 | Yes |
| July 19 | £495 | No |
| July 26 | £565 | No |
| August 2 | £565 | No |
| August 9 | £540 | No |
| August 16 | £475 | No |
| August 23 | £410 | Yes |
| August 30 | £360 | No |
| September 6, | £360 | Yes |
| September 13 | £360 | Yes |
| September 20 | £360 | Yes |
| September 27 | £300 | Yes |
| October 4, 11, 18, | £300 | Yes |
|
Bed Linen - provided |
|
Electricity / Gas - included |
| Towels - available at £4 per person per week |
|
Change over day - Saturday (weekly rental) |
|
Booking Deposit - £100 / week (balance paid 28days prior to arrival) |
|
Maximum Occupancy :- 4 Person |
|
Dogs / Pets -Not allowed |
|
Smoking is not allowed in this holiday home |
|
E & OE |
Ardmair Point, Ullapool. Highlands. Scotland. IV26 2TN
Tel. +44 (0)1854 612054 Fax. +44 (0)1854 612757
Web - www.ardmair.com E-mail sales@ardmair.com