Ardmair Point
Self Catering Accommodation
 Availability and prices in 2010
Date
week starting
4 Person
Chalet
6 Person
Chalet
4 Person
Lodge
4 Person
Holiday Home
Before 06-03-2010 £295 £345 £370 *
06-03-2010 £295 £345 £370 £325
13-03-2010 £320 £370 £395 £345
20-03-2010 £320 £370 £395 £345
27-03-2010 £375 £425 £450 £395
03-04-2010 £375 £425 £450 £395
10-04-2010 £340 £390 £415 £350
17-04-2010 £340 £390 £415 £350
24-04-2010 £340 £390 £415 £350
01-05-2010 £385 £435 £460 £385
08-05-2010 £375 £425 £450 £375
15-05-2010 £450 £500 £525 £450
22-05-2010 £450 £500 £525 £450
29-05-2010 £500 £550 £575 £500
05-06-2010 £450 £500 £525 £450
12-06-2010 £450 £500 £525 £450
19-06-2010 £500 £550 £575 £500
26-06-2010 £500 £550 £575 £500
03-07-2010 £515 £565 £590 £515
10-07-2010 £525 £575 £600 £525
17-07-2010 £550 £600 £625 £550
24-07-2010 £595 £645 £670 £595
31-07-2010 £595 £645 £670 £595
07-08-2010 £595 £645 £670 £595
14-08-2010 £525 £575 £600 £525
21-08-2010 £450 £500 £525 £450
28-08-2010 £395 £445 £470 £395
04-09-2010 £395 £445 £470 £395
11-09-2010 £395 £445 £470 £395
18-09-2010 £395 £445 £470 £395
25-09-2010 £395 £445 £470 £395
02-10-2010 £345 £395 £420 £345
09-10-2010 £345 £395 £420 £345
16-10-2010 £345 £395 £420 £345
23-10-2010 £325 £375 £400 £325
From 30-10-2010 £295 £345 £370 *
  £--- = Accommodation already reserved for this week
Bed Linen - provided
Towels -available at £3 per week
Dogs - Charged at £10 /week - Dogs not allowed in Lodges or Holiday Home
Electricity - Charged at cost by meter readings
Change over day - Saturday (weekly rental)
Booking Deposit - £100 / week (balance paid 28 days before arival)
Maximum occupancy :-
Chalets Numbers - 1,2,3,4 the Lodge and Holiday Home have 1 x double and 1 x twin bedrooms with a maximum occupancy of 4 people
Chalet Numbers - 0 and 5 have 1 x double, 1 x twin and 2 x single bedrooms with a maximum occupancy of 6 people
Smoking - Not allowed in Lodges or Holiday Home or the bedrooms of the Chalets
Short Breaks - Please phone for availability